| | Number | Name
| |
| 1 | MARTIN JOHN (ViceCaptain) AGE29. Goalkeeper. Georgie fans claim he is by far the best keeper in the V.P.L. His form over the past two seasons has been outstanding. He leads a very mean defence that has conceded 23 goals in the past 35 matches. |
|
| 2 | NICHOLAS SCHWAL AGE 29. Midfield / defender. First season at the Georgies after crossing over from Preston Lions. Has settled in well and looks set to become a permanent fixture in defence. | |
 | 3 | JOSEPH CLANCY. AGE 25. Leftback. Top class Irish defender who was recruited this year. His clever positioning has outwitted many an oponent and his distribution is first class. | |
 | 4 | WAYNE WALLACE. AGE 25. Midfield. Club captain and 2008 Player of the Year. Gallant player who works hard for the team. Very solid and good in the air. | |
| 5 | CHRIS KONSTAS. AGE 31. Central defender. Second season with the Cross and is as solid as a rock in defence. Quiet achiever who is as honest as they come. | |
 | 20 | JOHN SAPAZOVSKI. AGE 30. Striker. John is the spearhead of our attack after joining from Preston at the start of this season. Is beginning to show his true potential and looking to put away a few more goals in the second round. | |
| 7
| MATTHEW CINI. AGE 21. Right Back. Club product. Started with the under 10 and progressed to the seniors. Tough and relentless defender and Georgie through and through. |
|
| 25 | ANTONI PECORA. AGE 24. Goalkeeper. Antoni joined the Georgies this season. He has been the under study to Martin John but is a capable keeper in his own right. | |
 | 9 | JOHN BAROS. AGE 25. Striker. English import who joined the club this season. Had the misfortune to break a bone in his leg at Preston and is still recovering. | |
 | 10 | GEORGE PAPADOPOULOS. AGE 26. MIdfiled / striker. Won the Victorian first division player of the year last season. Second season at the Georgies and has become a firm favourite with supporters. | |
 | 11 | PETER KOUTSOUPIAS. AGE 23. Striker. Peter is a little bundle of energy who has an eye for scoring goals. Was the club's top scorer last season. Most of the goals were scored when he came on as a substitute. | |
| 14 | BEN COGGER. AGE 27. Midfield /striker. Joined the club this season from Fawkner Bues. Fast and speedy player who shows a lot of promise. | |
| 15 | NEAL HOOKS. AGE 21. Midfield. Another first year player at the Georgies who has impressed with his skill in midfield. Neal is always in the thick of the action and loves to scrap it out with every opponent. | |
 | 17 | JACK WEBSTER. AGE 18. Central defender. First season at the club and is the find of the year. Captured the eye in his first outing at Oakleigh and has never looked back. Reads the game well and is superb in aerial duels. | |
 | 18 | STEVE MANCESKI. AGE 24. Striker. Joined the club from Preston in 2008 and has impressed with his hard work ethic. Steve is another quiet type of player who lets his football do the talking. | |
| | FIDEL RICHARDS. AGE 27. Midfield / Striker Played 20 games for the Sunshine George Cross in 2006 and has rejoined the club in June 2009 during the mid-season transfer window. A very talented player who is yet to reach his potential. Hopefully it will come during his second coming to the Georgies. | |
| | MARCO KUNA. AGE 25. | |
| | DIMITRI HATZIMOURATIS. AGE 19. Striker
| |
| |
| |
| |
| |
| |
|
| |
| | | | |
| | |
| |
| | | | |
| |
|
| |
| | | | |