| ||||||||||||||||||||
| ||||||||||||||||||||
More...
| ||||||||||||||||||||
Next Social Event
| No Latest Events |


| Home |
| Seniors |
| Under 21s |
| Juniors |
| News |
| History |
| Membership |
| Photo Gallery |
| Sponsors |
| ||||||||||||||||||||
| ||||||||||||||||||||
More...
| ||||||||||||||||||||
| No Latest Events |
| Team | Pld | Pts |
|---|---|---|
| Sunshine GC | 22 | 51 |
| Dandenong | 22 | 48 |
| Bulleen Royals | 22 | 43 |
| Southern Stars | 22 | 39 |
| Bentleigh Greens | 22 | 36 |
| St Albans Saints | 22 | 28 |
| FC Clifton Hill | 22 | 26 |
| Langwarrin | 22 | 23 |
| Springvale WE | 22 | 21 |
| Westgate | 22 | 10 |
| Keilor Park | 22 | 19 |
| Kingston City | 22 | 13 |
| See full league table |
| Player | Goals |
| Peter Kotsoupias | 7 |
| Steven Manceski | 6 |
| Wayne Wallace | 6 |
| Nicholas Harrhy | 5 |
| Paul Wilson | 5 |
| See all |
